Welcome: Guest (Login/Register) |
| Rank | Last Name | First Name | Place of Birth | Date of Death | Plot | Age at Death | Conflict | link |
|---|---|---|---|---|---|---|---|---|
| Able Seaman | Fisher | Edmund James | Hemmingford, Quebec | Panel 8. | 28 | WW2 | View | |
| Stoker | Pilon | Joseph Germain | L'Orignal, Ontario | Panel 12. | 24 | WW2 | View | |
| Engine Room Artificer | Menzies | Joseph Blair | Valleyfield, Quebec | Panel 12 | 30 | WW2 | View | |
| Sub-Lieutenant | Munro | William James | Huntingdon, Quebec | Panel 10 | 21 | WW2 | View | |
| Nursing Sister | Dussault | Alexina | Saint-Hyacinthe, Quebec | Panel 2 | 36 | WW1 | View | |
| Nursing Sister | Campbell | Christina | Beauly, Inverness-shire | Panel 2. | 41 | WW1 | View | |
| Nursing Sister | Follette | Minnie Asenath | Port Grenville, Nova Scotia | Panel 2. | 33 | WW1 | View | |
| Nursing Sister | Douglas | Carola Josephine | Toronto, Ontario | Panel 2. | 31 | WW1 | View | |
| Nursing Sister | Fortescue | Margaret Jane | York Factory, Manitoba | Panel 2 | 39 | WW1 | View | |
| Matron | Fraser | Margaret Marjory | New Glasgow, Nova Scotia | Panel 1. | 33 | WW1 | View | |
| Nursing Sister | Gallaher | Minnie Katherine | Kingston, Ontario | Panel 2. | 38 | WW1 | View | |
| Nursing Sister | McDiarmid | Jessie Mabel | Ashton, Ontario | Panel 2. | 37 | WW1 | View | |
| Nursing Sister | McKenzie | Mary Agnes | Toronto, Ontario | Panel 2. | 38 | WW1 | View | |
| Nursing Sister | McLean | Rena | Souris, Price Edward Island | Panel 2. | 38 | WW1 | View | |
| Nursing Sister | Sampson | Mae Belle | Nottawasaga Bay, Duntroon, Ontario | Panel 2. | 28 | WW1 | View | |
| Nursing Sister | Sare | Gladys Irene | Bath, Somerset | Panel 2. | 29 | WW1 | View | |
| Nursing Sister | Stamers | Anna Irene | Saint John, New Brunswick | Panel 2. | 30 | WW1 | View | |
| Nursing Sister | Templeman | Jean | Ottawa, Ontario | Panel 2. | 33 | WW1 | View |
Long: -63.5656 Lat: 44.6192
The memorial is in Nova Scotia's capital, Halifax, in Point Pleasant Park.
Read more
The Halifax Memorial is one of those erected by the Commonwealth War Graves Commission to commemorate men and women of the forces of the Commonwealth who died in both world wars and have no known grave. It commemorates particularly those Canadian sailors, merchant seamen, soldiers and nursing sisters who lost their lives at sea, and also bears the names of men of the Canadian Army stationed in Canada who have no known grave.
The memorial commemorates 272 casualties of the First World War (on panels one to three) and 2,845 from the Second World War (panels four to twenty-three). The present memorial is a replacement built in 1967. It was unveiled in November of that year, with naval ceremony, by H.P. MacKeen, Lieutenant-Governor of Nova Scotia, in the presence of R, Teillet, Minister of Veterans Affairs.