Welcome: Guest (Login/Register) |
| Name | Plot | Date of Death | Age at Death |
|---|---|---|---|
| Artwood, Andrew | N/A | 1916-10-21 | 22 |
| Barnhart, Harry | N/A | 1916-11-18 | 20 |
| Beauvais, Joseph | N/A | 1916-10-21 | 33 |
| Berthiaume, Armand | N/A | 1916-09-26 | 21 |
| Blaik, George Falconer | N/A | 1917-04-09 | 37 |
| Broissoit, Daumina | N/A | 1918-05-25 | 21 |
| Cappiello, John Carlo | N/A | 1918-08-08 | 25 |
| Davidson, James | N/A | 1917-08-15 | 35 |
| Derynck, Frederick | N/A | 1917-04-09 | 19 |
| Duhaime, Nelson | N/A | 1917-05-03 | 21 |
| Gibbings, William Thomas | 1918-08-26 | 24 | |
| Gigault, Philias | 1916-10-04 | 24 | |
| Haney, Bernard David | N/A | 1916-10-22 | 16 |
| Hébert, Édouard | 1916-10-03 | 17 | |
| Henry, Robert Ebenezer | N/A | 1916-10-21 | 20 |
| Jepson, Richard | N/A | 1916-10-21 | 26 |
| Johndro, Victor Alfred | N/A | 1917-04-13 | 38 |
| Johnson, Harry | N/A | 1916-10-21 | 37 |
| Kyle, William Charles | N/A | 1916-09-27 | 25 |
| Labarge, Joseph Alfred | 1916-10-08 | 27 | |
| Logan, Albert Kenneth | N/A | 1917-05-02 | 26 |
| MacFarlane, William | N/A | 1918-03-23 | 38 |
| Marchand, Ernest | N/A | 1917-04-09 | 25 |
| Marriott, Fred | N/A | 1916-09-04 | 28 |
| McClintock, William Whitcomb | N/A | 1918-08-10 | 33 |
| McKell, Fred | N/A | 1916-09-07 | 33 |
| Milne, James Alexander | N/A | 1916-11-18 | 26 |
| Rice, Wilfred | N/A | 1916-10-04 | 18 |
| Sillifant, Leonard Amer | 1917-05-05 | 38 | |
| True, Lloyd Irvin | N/A | 1916-09-15 | 23 |
| Whittal, Almer | N/A | 1916-10-06 | 20 |
Location: Pas De Calais
Country: France
Long: 2.77385 Lat: 50.3795