Welcome: Guest (Login/Register) |
| Name | Plot | Date of Death | Age at Death |
|---|---|---|---|
| Campbell, Christina | Panel 2. | 1918-06-27 | 41 |
| Douglas, Carola Josephine | Panel 2. | 1918-06-27 | 31 |
| Dussault, Alexina | Panel 2 | 1918-06-27 | 36 |
| Fisher, Edmund James | Panel 8. | 1942-02-10 | 28 |
| Follette, Minnie Asenath | Panel 2. | 1918-06-27 | 33 |
| Fortescue, Margaret Jane | Panel 2 | 1918-06-27 | 39 |
| Fraser, Margaret Marjory | Panel 1. | 1918-06-27 | 33 |
| Gallaher, Minnie Katherine | Panel 2. | 1918-06-27 | 38 |
| McDiarmid, Jessie Mabel | Panel 2. | 1918-06-27 | 37 |
| McKenzie, Mary Agnes | Panel 2. | 1918-06-27 | 38 |
| McLean, Rena | Panel 2. | 1918-06-27 | 38 |
| Menzies, Joseph Blair | Panel 12 | 1944-05-07 | 30 |
| Munro, William James | Panel 10 | 1944-12-24 | 21 |
| Pilon, Joseph Germain | Panel 12. | 1944-08-21 | 24 |
| Sampson, Mae Belle | Panel 2. | 1918-06-27 | 28 |
| Sare, Gladys Irene | Panel 2. | 1918-06-27 | 29 |
| Stamers, Anna Irene | Panel 2. | 1918-06-27 | 30 |
| Templeman, Jean | Panel 2. | 1918-06-27 | 33 |
Location: Halifax, Nova Scotia
Country: Canada
Long: -63.5656 Lat: 44.6192